Tuition and Fees
ISP TUITION SCHEDULE 2023/2024 | ||
All Amounts are in CDN Funds | ||
Application Fee (One Time Fee) | $ 250.00 | Non refundable |
Custodianship Registration Fee (Each Year) | $ 250.00 | Non refundable |
Homestay Placement Fee (Initial 1st Time) | $ 500.00 | Non-refundable |
Homestay Reregistration Fee (Each Year After 1st Time) | $ 200.00 | Non-refundable |
Homestay Fee- (10 months) | $ 10,955.00 | All-Inclusive |
Homestay Fee- (5 months) | $ 5,705.00 | All-Inclusive |
Homestay Fee- (4 months) | $ 4,655.00 | All-Inclusive |
Homestay Fee- (3 months) | $ 3,605.00 | All-Inclusive |
Homestay Change Fee | $ 150.00 | If requested |
Homestay Extra days and/or Partial Days | $ 40.00 | Per day |
Tuition One Semester (5 months) | $ 6,800.00 | |
Tuition One Year (10 months) | $ 13,400.00 | |
If you choose to pay your one year tuition by 2 payment installments | $ 13,600.00 | Two payments of $6,800 |
Report Card Convalidation | $ 180.00 | (Latin American, Italy & Spain Students Only -If Requested) |
Study Permit Renewal | $ 380.00 | |
Study Permit Renewal (Biometrics Fee If Required) | $ 465.00 | $380 plus $85 for Biometrics |
Visa Renewal | $ 380.00 | |
Visa Renewal (Biometrics Fee If Required) | $ 465.00 | $350 plus $85 for Biometrics |
TUITION INCLUDES: | ||
SCHOOL | ADMINISTRATION | SRC |
Program Fees | Health Insurance Card | Extracurricular Programs |
Textbooks and Workbooks | Counseling Services | Intramural Supplies |
Lab Fees | Activity Fees | |
Tutoring | Social Programs | |
ESL Instruction | Team Transportation | |
Library and Computer Resources | ||
Tuition does not include day-to-day instructional materials such as notebooks and pencils, locks, monthly homestay fees, or consumables such as art or wood supplies. | ||
ADDITIONAL IN SCHOOL CHARGES and paid to the school after arrival (Classes Chosen by Student): | ||
PRACTICAL ARTS FEE (Expendable supplies for each program) | ||
Baking & Food Preparation 11 (BFP11) | $ 40.00 | |
Clothing, Textiles and Fashion 10, 12 (CTF 10/12) | $ 30.00 | |
Food Studies 10, 12 (FST 10,12) | $ 40.00 | |
Commercial Cooking 10 (CCO10) | $ 40.00 | |
Communications Media 11(CME11) | $ 30.00 | |
Graphic Practical Arts 11, 12 (GAR11/12) | $ 40.00 | |
Home Economics 9 / Industrial Arts 9 | $ 40.00 | |
Clothing Textiles and Fashion 10, 12 | $ 30.00 | |
IAR 10 (Industrial Arts 10) | $ 40.00 | Plus project fee |
IAR 11 (Industrial Arts 11) | $ 40.00 | Plus project fee |
IAR 12 (Industrial Arts 12) | $ 40.00 | Plus project fee |
Photography 10/11/12 (PHO 10/11/12) | $ 30.00 | |
Psychology 12 (PSY12) | $ 15.00 | |
Practical Arts 9 | $ 40.00 | |
Robotics Automation 10, 11 | $ 65.00 | |
Welding 10/11 (WDA10, WDB20) | $ 50.00 | |
FINE ARTS FEE (Expendable supplies for each program) | ||
Visual Arts 9/10/11/12 (VAR 9/10/11/12) | $ 45.00 | |
General Fine Arts 9 | $ 30.00 | |
Arts 11, 12 | $ 45.00 | |
Band 9, 10, 11, 12 (BAN 90N/10N/11N/12N) | $ 28.00 | |
Choral 9, 10, 11, 12 (CHO9/10/11/12) | $ 41.00 | |
PHYSICAL EDUCATION FEE | ||
Physical Education 9 and Wellness 10 Gym Strip | $ 30.00 | |
Physical Education 11, 12 - Community facility rental | $ 100.00 | |
DRIVER'S EDUCATION FEE | $ 600.00 | |
GRADUATION | $ 65.00 | |
YEARBOOK (OPTIONAL) | $ 40.00 |
PLEASE DO NOT MAKE ANY PAYMENTS WITHOUT FIRST RECEIVING AN INVOICE FROM OUR OFFICE.
- The application fee, custodianship fee and homestay placement fee (if applicable) are due when you initially apply and are non refundable. An application invoice will be emailed to you after you submit the online application.
- Tuition and homestay fees are due and payable three months prior to the arrival of the students. (May 31st for students who start in September and November 30th for students that start in February.)